What are FeedHive's plans and prices?
FeedHive has four plans. Prices below are per month when billed yearly; monthly billing costs more. See the pricing page (opens in a new tab) for current prices in your currency.
| Creator | Brand | Business | Agency | |
|---|---|---|---|---|
| Price (yearly billing) | $15/mo | $22/mo | $69/mo | $239/mo |
| Price (monthly billing) | $19/mo | $29/mo | $99/mo | $299/mo |
| Social accounts | 4 | 10 | 100 | 500 |
| Workspaces | – | 5 | 50 | 100 |
| Team members | – | 5 per workspace | 20 per workspace | 20 per workspace |
| AI credits per month | 2,500 | 10,000 | 50,000 | 100,000 |
| Automation runs per month | 500 | 2,000 | 10,000 | 100,000 |
| Schedule ahead | 14 days | 60 days | Unlimited | Unlimited |
| Scheduled posts at a time | 30 | 500 | Unlimited | Unlimited |
| Post history | 20 days | 200 days | Unlimited | Unlimited |
What every plan includes
All supported social networks, the AI Writing Assistant, AI image generation, the social inbox, post conditions, first comments and automatic link shortening.
What starts on Brand
Workspaces and team members, the approval workflow, AI hashtag generation, AI performance prediction, variables, shareable post links, the REST API, CLI, MCP server, Claude connector and ChatGPT plugin.
Free trial
You can try FeedHive free for 7 days. See Does FeedHive have a free trial?
Changing plans
You can switch between monthly and yearly billing at any time. See How to change your subscription billing period.